Norwalk CT Condos
Norwalk Condo Communities
| Community | Units | Year Built | Avg Sale Price | HOA/mo | Pool |
|---|---|---|---|---|---|
| 442 Main | 54 | 2005 | $494,538 | $380 | N |
| 83-85 Washington Street | 35 | 1986 | $248,000 | $242 | N |
| Arch Hill Commons | 21 | 1974 | $204,273 | $220 | N |
| Barclay’s Landing | 4 | 2003 | $4,675,000 | $1,250 | N |
| Ben Franklin Gardens | 50 | 1990 | $163,691 | $200 | N |
| Berkeley Square | 30 | 1979 | $215,000 | $250 | N |
| Birchwood | 66 | 1973 | $359,963 | $348 | Y |
| Briarwood | 26 | 1988 | $419,453 | $350 | N |
| Cannon Brook | 13 | 1986 – 1996 | $729,046 | $425 | N |
| Cedar Heights | 21 | 1989 | $245,991 | $269 | N |
| Charles Cove | 50 | 1982 – 1988 | $935,288 | $754 | Y |
| Clarmont | 100 | 1947 – 1987 | $173,483 | $406 | N |
| Clocktower Close | 253 | 1903 | $246,798 | $324 | N |
| Coach Run | 30 | 1982 | $183,495 | $245 | N |
| Coachworks | 24 | 1987 | $227,000 | $442 | N |
| Columbus Court | 48 | 1987 | $293,029 | $215 | N |
| Copper Beech | 24 | 1980 – 1987 | $288,200 | $408 | N |
| Dorlon Terrace | 69 | 1973 | $499,667 | $516 | Y |
| Eagles Nest | 7 | 1885 – 1987 | $165,000 | $188 | N |
| Eastport Ridges | — | 2022 – 2023 | — | — | N |
| Eastview | 26 | 1988 | $209,875 | — | N |
| Enclave on Willard | 14 | 2014 | $385,450 | $331 | N |
| Fawn Ridge | 126 | 1984 – 1985 | $441,015 | $351 | Y |
| Fillow Ridge | 90 | 1986 – 1989 | $299,146 | $363 | N |
| Five Mile Landing | 8 | 2015 | $1,485,000 | $805 | N |
| Flax Hill Green | 28 | 1987 | $338,433 | $245 | N |
| Foxboro | 222 | 1988 – 1992 | $449,148 | $358 | Y |
| Getner Farms | 22 | 1996 | $994,931 | $296 | N |
| Glenrock | 84 | 1986 – 2012 | $302,975 | $244 | Y |
| Harborview | 15 | 1987 | $775,000 | $670 | N |
| Haviland Arms | 39 | 1982 | $210,708 | $243 | N |
| Highland Mews | 29 | 1988 | $246,211 | $220 | N |
| Highpoint | 118 | 1980 – 2003 | $193,500 | $242 | N |
| Highview | 70 | 1976 | $221,041 | $345 | Y |
| Highview East | 59 | 1977 | $221,758 | $319 | Y |
| Hill Court | 12 | 1989 – 1993 | $275,200 | $327 | N |
| Island View | 28 | 1980 | $307,129 | $318 | N |
| Kingsley Court | 9999 | 1955 | $190,617 | $388 | N |
| Kingswood | 52 | 1930 – 1980 | $353,268 | $379 | Y |
| Ledgebrook | 231 | 1972 | $362,537 | $492 | Y |
| Linden Heights | 36 | 1997 | $666,875 | $200 | N |
| Linden Ridge | 26 | 1985 | $318,846 | $274 | N |
| Linden Terrace | 51 | 1972 | $258,159 | $290 | Y |
| Mallard’s Landing | 999 | 1988 | $280,667 | $390 | Y |
| Maplewood | 11 | 1988 | $274,655 | $300 | N |
| New Canaan Way | 16 | 1999 – 2000 | $854,643 | $420 | N |
| Oakwood Commons | 45 | 1983 | $272,361 | $338 | Y |
| Orchard Lakes | 34 | 1987 | $631,095 | $773 | N |
| Oyster Wharf | 4 | 2009 | $2,619,300 | $1,285 | N |
| Park Towers | 80 | 1968 | $193,789 | $191 | N |
| Pine Street Studios | 37 | 1985 | $277,365 | $330 | N |
| River Watch | 57 | 1930 – 2004 | $344,905 | $435 | N |
| River Way | — | 2005 | — | — | N |
| Riverbend | 54 | 1987 – 1988 | $282,247 | $267 | N |
| Riverside Plaza | 46 | 1987 | $212,904 | $300 | N |
| Roton Way | 4 | 2007 | $651,000 | — | N |
| Rowayton Woods | 250 | 1925 – 1978 | $434,895 | $462 | Y |
| Saugatuck Landing | 29 | 1996 – 1998 | $722,500 | $468 | N |
| Seir Hill Gardens | 50 | 1988 | $331,704 | $274 | N |
| Sheffield Ridge | 120 | 1961 – 1982 | $204,072 | $417 | N |
| Silver Ledge | 20 | — | $547,447 | $265 | N |
| Silver Ridge | 45 | 1986 – 2012 | $303,413 | $382 | N |
| Silvermine | 50 | 1982 | $527,400 | $391 | N |
| Silvermine Crossing | 60 | 1983 | $361,364 | $442 | Y |
| Skyview | 36 | 1982 | $253,446 | $333 | N |
| Sono Gardens | 125 | 1968 | $154,878 | $443 | N |
| Sono Lofts | 60 | 2004 | $362,594 | $489 | N |
| Sono Place | 12 | 1999 | $283,355 | $337 | N |
| Sono View | 281 | 1983 | $271,150 | $300 | N |
| Stone Wood | 420 | 1998 – 2019 | $385,490 | $471 | N |
| Strathmore | 64 | 1980 | $414,244 | $410 | Y |
| Strawberry Woods | 30 | 1988 | $394,942 | $400 | Y |
| Sunrise Hill | 165 | 1976 – 2015 | $332,517 | $331 | Y |
| Tealbrook | 9 | 1990 | $624,904 | $525 | N |
| The Carriage House | 66 | 1998 – 1999 | $273,047 | $432 | N |
| The Falls | 27 | 1984 – 2008 | $739,471 | $600 | Y |
| The Landings | 17 | 2004 – 2006 | $498,508 | $460 | N |
| The Maritime | 68 | 2007 | $634,937 | $708 | N |
| The Marquis | 32 | 2009 | $438,500 | $396 | N |
| The Phoenix | 27 | 2004 | $211,956 | $287 | N |
| Thomas Place | 21 | 1988 – 1997 | $1,531,248 | $1,664 | N |
| Town Line Center | 42 | 1989 – 1992 | $267,625 | $353 | Y |
| Union Square | 74 | 1978 | $248,571 | $310 | Y |
| Vantage Point | 41 | 1975 | $564,921 | $798 | Y |
| Victoria Lane | 13 | 1988 – 2003 | $333,143 | $315 | N |
| White Barns | 15 | 2022 – 2023 | $1,605,100 | $700 | N |
| Willow Woods | 22 | 1986 | $429,833 | $488 | Y |
| Winnipauk Village | 1481 | 1979 – 1982 | $337,857 | $412 | Y |
| Winthrop House | 3 | 2006 | $1,840,833 | $1,210 | N |
About the Norwalk Condo Market
Rowayton Woods leads the most active complexes with 161 sales and an average close price of $434,895, followed closely by Rolling Ridge at 160 sales and $284,539 average. Ledgebrook recorded 146 sales at $362,537 average, while Winnipauk Village posted 127 sales at $337,857 average. Foxboro rounds out the top five with 75 sales and the highest average close price of $449,148, demonstrating sustained demand across diverse price segments.
All 89 published complexes in Norwalk are condo developments. Construction spans from 1900 to 2023 based on the 88 of 89 complexes with known build years, covering mid-century properties through modern developments. Across the inventory, two- and three-bedroom layouts are the most common (70 complexes include two-bedroom units and 34 include three-bedroom units); one-bedroom inventory is available in 51; four-bedroom options are offered by 14. On-site amenities are sparse in the source data — a pool is listed at 24 and a clubhouse at 20 of the 89 complexes. Current active inventory across these complexes totals 40 listings in the source data.
Norwalk’s broader market dynamics reveal a seller-favorable environment with a sale-to-list ratio of 106.6%, indicating homes consistently sell above asking price. The market maintains 1.6 months of inventory, signaling moderate supply constraints that support pricing power. With an average of 48 days on market, properties move at a measured pace, allowing buyers adequate time for due diligence while sellers benefit from competitive conditions.
Explore more Norwalk CT real estate.
Norwalk Local Resources
Video
